Piston diameter D mm
Piston rod diameter d mm
Pressure p
η factor
Pushing force
[N]
Pushing force
[kG]
Pulling force
[N]
Pulling force
[kG]
Pushing force at nominal PN pressure, η factor = 1
A pneumatic actuator’s force can be calculated using the following formula:
theoretical force = pressure * piston;s active surface
To calculate a piston’s active area you can use one of the two formulas, depending on the type of force (pushing or pulling).
usable force = pressure * piston’s active surface * η factor
| CNOMO actuators | |
|---|---|
| Piston diameter | Piston rod diameter |
| 32 | 12 |
| 40 | 18 |
| 50 | 18 |
| 63 | 22 |
| 80 | 22 |
| 100 | 32 |
| 125 | 32 |
| 160 | 40 |
| 200 | 40 |
| ISO actuators | |
|---|---|
| Piston diameter | Piston rod diameter |
| 32 | 12 |
| 40 | 16 |
| 50 | 20 |
| 63 | 20 |
| 80 | 25 |
| 100 | 25 |
| 125 | 32 |
| 160 | 40 |
| 200 | 40 |
| 250 | 50 |
| 320 | 63 |
| Compact actuators | |
|---|---|
| Piston diameter | Piston rod diameter |
| 16 | 8 |
| 20 | 10 |
| 25 | 10 |
| 32 | 12 |
| ISO | |
| 32 | 12 |
| 40 | 12 |
| 50 | 16 |
| 63 | 16 |
| 80 | 20 |
| 100 | 25 |
| Short stroke actuators | |
|---|---|
| Piston diameter | Piston rod diameter |
| 16 | 8 |
| 20 | 10 |
| 25 | 10 |
| 32 | 12 |
| 40 | 12 |
| 50 | 16 |
| 63 | 16 |
| 80 | 20 |
| 100 | 25 |
Pressure:
1 [atm fiz.] = 1.01325 [bar] = 101325 [Pa] = 760 [mmHg]
η factor:
The actual force on an actuator’s piston rod depends on the pressure changes during the filling and emptying of the actuator chambers, as well as changes in the frictional force in the seals. In practice, it is advantageous to use the η factor, expressing the ratio of the useful Fu force to the theoretical Ft force. The recommended values of the η factor are:
| Work method | η factor's value |
|---|---|
| Theoretical case | 1 |
| Slow movement, weight acting at the end of a stroke | 0.8 |
| Fast movement, weight acting at the end of a stroke or slow movement, weight acting over the entire stroke | 0.75 |
| Fast movement, weight acting approximately over the entire stroke | 0.65 |
