CNC turning is one of our key specialisations, allowing us to comprehensively shape parts of varying geometries. We use modern lathes with a wide range of machining capabilities, such as Mazak Quick Turn Nexus 200-II MSY or Mazak INTEGREX 200-IV ST, which enable both simple longitudinal and transverse turning, as well as complex operations combining turning and milling. As a result, we can effectively create parts with high dimensional accuracy and smooth surfaces, maintaining repeatability even in series production.
Application areas of CNC Turning:
CNC milling is another pillar of our business, enabling us to process parts that require three-dimensional shaping. We have advanced milling machines, such as Mazak Vertical Center Smart 530C or CHIRON FZ 15W HS, which guarantee high accuracy, stability and efficiency of the process. We machine a variety of materials – from carbon and alloy steel, through stainless steel, aluminium, brass, bronze and plastics. We do all this while adhering to strict quality standards, optimising machining parameters for maximum efficiency.
Key Advantages of CNC Milling:
In addition to turning and milling, we also offer CNC drilling, CNC reaming and CNC threading, thus providing a full range of machining services. Our machine park allows us to:
By integrating these operations into a single production process, we minimise lead times and optimise costs, delivering components fully ready for further assembly.
Our CNC machining offer covers a wide range of materials:
Metal Machining Costs - CNC | |||
---|---|---|---|
Cost per 1 labour hour (RBH) (£) | |||
Process | From | To | |
CNC Turning | 90.00 | 350.00 | |
CNC Milling | 100.00 | 350.00 | |
CNC Drilling | 90.00 | 350.00 |
The machining cost depends on:
* Type of material: harder metals require more durable tools.
** Batch size: larger batches can reduce the unit production cost.
*** Size and shape of the component: more complex shapes require more time and work.
Thanks to our wide range of state-of-the-art lathes, milling machines and multi-tasking machines, we are able to carry out small prototype series as well as large production orders. Our equipment (including Mazak Vertical Center Smart 530C, TBI 320 VTY MC, HAAS SL-10, CHIRON FZ 15W HS, Mazak INTEGREX 200-IV ST) provides:
Technological Capabilities of CNC Machines | |||
---|---|---|---|
CNC Milling Machine Mazak Vertical Center Smart 530C | |||
No. | Parameter | Value | Unit |
1 | Maximum travel in X/Y/Z axes | 1050/530/510 | mm |
2 | Table dimensions | 550 x 1300 | mm |
Notes | Equipped with a rotary table | ||
CNC Milling Machine Chiron FZ 15W HS | |||
1 | Maximum travel in X/Y/Z axes | 550/400/425 | mm |
2 | Table dimensions | 400 x 660 | mm |
3 | Maximum optimal workpiece dimensions | 125 x 130 x 200 | mm |
CNC Milling Machine INTOS FNGJ 50 | |||
1 | Maximum travel in X/Y/Z axes | 700/500/500 | mm |
2 | Table dimensions | 500 x 900 | mm |
Lathe AVIAturn 30 M | |||
1 | Maximum turning diameter | ø300 | mm |
2 | Maximum turning length | 380 | mm |
3 | Spindle bore | 60 | mm |
4 | Maximum hexagon (collet) | 52(41) | mm |
5 | Maximum square (collet) | 42(33) | mm |
Notes | Driven tools | ||
Lathe Colchester Tornado 100 | |||
1 | Maximum turning diameter | ø186 | mm |
2 | Maximum turning length | 350 | mm |
3 | Spindle bore (collet) | 52(50.8) | mm |
4 | Maximum hexagon (collet) | 45(47.62) | mm |
5 | Maximum square (collet) | 36(41.27) | mm |
Lathe HAAS SL-10 | |||
1 | Maximum turning diameter | ø280 | mm |
2 | Maximum turning length | 350 | mm |
3 | Spindle bore | 44 | mm |
4 | Clearance in chuck | approx. 22 | mm |
5 | Available max. collet | 22 | mm |
Lathe Talent 10/78 | |||
1 | Maximum turning diameter | ø356 | mm |
2 | Maximum turning length | 780 | mm |
3 | Spindle bore (collet) | 78(65) | mm |
4 | Maximum hexagon (collet) | 67(41) | mm |
CNC Lathe TUR 50 TM (turret head) | |||
1 | Maximum turning diameter over bed/cross-slide | ø520/290 | mm |
2 | Maximum turning length | 1000 | mm |
CNC Lathe TUR 68 (turret head) | |||
1 | Maximum turning diameter over bed/cross-slide | ø680/400 | mm |
2 | Maximum turning length | 1000 | mm |
Lathe TBI 320 VTY MC | |||
1 | Maximum turning diameter | ø420 | mm |
2 | Maximum turning length | 540-3040 | mm |
3 | Tool angle | 45 | ° |
Lathe Index ABC 60 | |||
1 | Maximum turning diameter from feeder | ø6(52) | mm |
2 | Maximum turning length | 280 | mm |
3 | Spindle bore | 60 | mm |
4 | Feeder capabilities (collet) | ø52(50) | mm |
5 | Sub-spindle (collet) | ø6(42) | mm |
Notes | Driven tools | ||
Turn-Mill Mazak INTEGREX 200-IV ST | |||
1 | Maximum turning diameter from feeder/over bed | ø51/660 | mm |
2 | Maximum turning length | 1495 | mm |
3 | Spindle bore | 51 | mm |
4 | Maximum hexagon | 45 | mm |
5 | Maximum square | 36 | mm |
6 | Sub-spindle (chuck) | 210 | mm |
Notes | Milling capability - milling head | ||
CNC Lathe Mazak Quick Turn Nexus 200-II MSY | |||
1 | Maximum turning diameter from feeder/over bed | ø65/380 | mm |
2 | Maximum turning length | 575 | mm |
3 | Spindle bore | 65 | mm |
4 | Maximum hexagon (collet) | 56(38.1) | mm |
5 | Maximum square (collet) | 45(41.27) | mm |
6 | Sub-spindle (chuck) | 210 | mm |
Notes | Milling capability - driven tools | ||
Lathe TBI TC 500 SMCY | |||
1 | Maximum turning diameter | ø250 | mm |
2 | Maximum turning length | 500 | mm |
3 | Spindle bore | 66 | mm |
Would you like to get a quote or discuss project details? Contact our team of specialists who will answer all your questions, advise you on the best solutions and prepare a detailed quotation tailored to your needs.
Pytania prosimy kierować na adres:
Please send your questions to:
Important: When submitting workpieces for CNC machining (turning, milling, drilling, reaming, threading), it is necessary to specify the material grade. Otherwise, we cannot be held responsible for any damage caused during machining.
We invite you to cooperate with us – we guarantee professionalism, precision and maximum satisfaction with the results obtained.